








Product Data Sheet
| MODEL | MAX-7200W | MAX-8200W | MAX-10200W |
| Phase | 1-phase | ||
| Maximum PV Input Power | 8200W | 5400W+5400W | 5400W+5400W |
| Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA |
| Maximum Solar Charging Current | 140A | 160A | 160A |
| GRID-TIE OPERATION | |||
| PV INPUT(DC) | |||
| Nominal DC Voltage/Maximum Current | 360/500VDC | ||
| Stat-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
| MPPT Voltage Range | 90-450VDC | ||
| Maximum Input Current | 1/23A | 2/18A | 2/18A |
| GRID OUTPUT(AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Voltage Range | 190-253VDC | ||
| Nominal Output Current | 31.3A | 35.6A | 44.3A |
| Power Factor | >0.99 | ||
| EFFICIENCY | |||
| Maximum Conversion Efficiency(DC/AC) | 98% | ||
| TWO LOAD OUTPUT POWER | |||
| Full Load | 7200W | 8200W | 10200W |
| Maxium MainLoad | 7200W | 8200W | 10200W |
| Maxium Second Load(battery mode) | 2400W | 2733W | 3400W |
| Maxium Load Cut Off Voltage | 52VDC | 52VDC | 52VDC |
| Maxium Load Return Voltage | 54VDC | 54VDC | 54VDC |
| OFF-GRID OPERATION | |||
| AC INPUT | |||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
| Frequency Range | 49-51HZ | ||
| Maxium AC Input Current | 40A | 40A | 50A |
| PV INPUT(DC) | |||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
| MPPT Voltage Range | 90-450VDC | ||
| Maximum Input Current | 1/23A | 2/18A | 2/18A |
| BATTERY MODE OUTPUT(AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Waveform | Pure sine wave | ||
| Efficiency(DC to AC) | 94% | ||
| BATTERY & CHARGER | |||
| Nominal DC Voltage | 48V | ||
| Maximum Solar Charging Current | 140A | 160A | 160A |
| Maximum AC Charging Current | 120A | 140A | 140A |
| Maximum Charging Current | 140A | 160A | 160A |
| HYBRID OPERATION | |||
| PV INPUT(DC) | |||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
| Stat-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
| MPPT Voltage Range | 90-450VDC | ||
| Maximum Input Current | 1/23A | 2/18A | 2/18A |
| GRID OUTPUT(AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Voltage Range | 190-253VDC | ||
| Nominal Output Current | 31.3A | 35.6A | 44.3A |
| AC INPUT | |||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
| Maximum Input Current | 40A | 40A | 50A |
| Maximum AC Charging Current | 120A | 140A | 140A |
| GENERAL | |||
| PHYSICAL | |||
| Dimension,D*W*H(mm) | 500*390*130 | 500*420*160 | 500*420*160 |
| Carton Dimension,D*W*H(mm) | 588*463*205 | 618*463*205 | 618*463*205 |
| Net Weight(kgs) | 13.6 | 14.6 | 15 |
| Gross Weight(kgs) | 14.9 | 16.1 | 16.5 |
| INTERACE | |||
| Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | ||
| ENVIRONMENT | |||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
| Operationg Temperature | -10℃-50℃ | ||
| STANDARD | |||
| Compliance Safety | CE | ||




Reviews
There are no reviews yet.