Product Features:
Pure sine wave solar inverter (on/off grid)
Output power factor 1.0
WIFI & GPRS for IOS and Android systems
Inverter can run without battery
One button to restore factory settings
Built-in Li-Ion battery with automatic activation
Built-in 120A MPPT solar charging: max. 6200W (for 3.6KW), max. 6500W (for 6.2KW)
High PV input voltage range (60~500VDC)
Built-in dust protection kit for harsh environments
Intelligent battery charging design to optimize battery life
Dual output
| Model | M-ESS-3.6KW PLIS | NF-ESS-6.2KW FLIS |
| Phase | 1-phase | |
| Maximum PV input power | 6200W | 6500W |
| Rated output power | 3600W/3600VA | 6200W/6200VA |
| Maximum solar charging current | 120A | |
| Grid-connected operation | ||
| PV input (DC) | ||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
| Startup Voltage/Initial Feed Voltage | 60VDC/90VDC | |
| MPPT Voltage Range | 60~450VDC | |
| Maximum Input Current | 1/18A | 1/22A |
| Grid output (AC) | ||
| Nominal Output Voltage | 220/230/240VAC | |
| Output Voltage Range | 195.5~253VAC | |
| Rated Output Current | 15.7A | 27.0A |
| Power Factor | >0.99 | |
| Maximum Conversion Efficiency (DC/AC) | 98% | |
| Dual Load Output Power | ||
| Full Load | 3600W | 6200W |
| Maximum Primary Load | 3600W | 6200W |
| Maximum Secondary Load (Battery Mode) | 1200W | 2067W |
| Maximum Load Cutoff Voltage | 26VDC | 52VDC |
| Maximum Load Return Voltage | 27VDC | 54VDC |
| OFF Grid operation | ||
| AC input | ||
| AC Start Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
| PV Input (DC) | 90-280VAC or 170-280VAC | |
| Acceptable Input Voltage Range | 49~51 1HZ | |
| Frequency Range | 1/18A | 1/22A |
| PV Input (DC) | ||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
| MPPT Voltage Range | 60~450VDC | |
| Maximum Input Current | 1/18A | 1/22A |
| Battery mode output (AC) | ||
| Rated Output Voltage | 220/230/240VAC | |
| Output Waveform | pure sine wave | |
| Efficiency (DC to AC) | 94% | |
| Batteries and chargers | ||
| Nominal DC voltage | 24VDC | 48VDC |
| Maximum solar charging current | 120A | 120A |
| Maximum AC charging current | 100A | 100A |
| Maximum solar + AC charging current | 120A | 120A |
| Hybrid operation | ||
| PV input (DC) | ||
| Rated DC Voltage/Maximum DC Voltage | 360/500VDC | |
| Start-up Voltage/Initial Feed Voltage | 90VDC/120VDC | |
| MPPT Voltage Range | 60~450VDC | |
| Maximum Input Current | 1/18A | 1/22A |
| Grid output (AC) | ||
| Nominal output voltage | 220/230/240VAC | |
| Output voltage range | 195.5~253VAC | |
| Rated output current | 15.7A | 27.0A |
| AC input | ||
| AC Start Voltage/Auto Restart Voltage | 120-140VAC/180VA | |
| Acceptable Input Voltage Range | 90-280VAC or 170-280NAC | |
| Maximum AC Input Current | 30A | 40A |
| Maximum AC Charge Current | 100A | |
| Regular | ||
| Specifications | ||
| Dimensions, L x W x H (mm) | 420*350*110 | |
| Carton dimensions, L x W x H (mm) | 500*410*190 | |
| Net weight (kg) | 18.5 | 19.5 |
| Gross weight (kg) | 20.5 | 21.5 |
| connector | ||
| communications port | RS232/WIFI/GPRS/li-ion battery | |
| matrix | ||
| Humidity | 5% – 95% Relative humidity (non-condensing) | |
| Operating Temperature | -10°℃~50 ℃ | |
| standard | ||
| Security Compliance | CE | |




Reviews
There are no reviews yet.